Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALLEN, Karen La Rue | Mobile, Mobile, Alabama | I0431 | |
2 | BAILEY, Alexandria Nicole | I0204 | ||
3 | BAILEY, Andrea Caitlyn | I0203 | ||
4 | BAILEY, Peggy | 20 Dec 1929 | Mobile, Mobile, Alabama | I1326 |
5 | BAILEY, Richard Louis | I0010 | ||
6 | HENDERSON, Jack D | 11 Aug 1918 | Mobile, Mobile, Alabama | I0856 |
7 | MORGAN, Emma Ruth | I3 | ||
8 | MORGAN, Nix Cooper | I2 |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALFORD, Minnie Lee | 26 Jan 1958 | Mobile, Mobile, Alabama | I1338 |
2 | BAILEY, Benjamin Franklin | 09 May 1921 | Mobile, Mobile, Alabama | I1337 |
3 | BAILEY, Edward Franklin | 1976 | Mobile, Mobile, Alabama | I1320 |
4 | BAILEY, Peggy | 2 Jul 1931 | Mobile, Mobile, Alabama | I1326 |
5 | BECK, Gertrude Mildred | 23 May 1986 | Mobile, Mobile, Alabama | I0418 |
6 | BOONE, Beatrice Zadie | 1 May 2000 | Mobile, Mobile, Alabama | I0802 |
7 | BOONE, Caldonia "Donie' | 29 Dec 1971 | Mobile, Mobile, Alabama | I0436 |
8 | BOONE, Grace Eunice | 20 Dec 1978 | Mobile, Mobile, Alabama | I0511 |
9 | BOONE, Helen | 27 Feb 1993 | Mobile, Mobile, Alabama | I0571 |
10 | BOONE, John David | 8 Jul 1932 | Mobile, Mobile, Alabama | I1211 |
11 | BOONE, Marvin Dewitt | 13 May 1973 | Mobile, Mobile, Alabama | I0417 |
12 | H., Donnie | Nov 1981 | Mobile, Mobile, Alabama | I1008 |
13 | HADLEY, Helen | 12 Jan 1999 | Mobile, Mobile, Alabama | I0798 |
14 | HENDERSON, Jack D | 6 Feb 1974 | Mobile, Mobile, Alabama | I0856 |
15 | MARSHALL, Adrian | Jul 1976 | Mobile, Mobile, Alabama | I1329 |
16 | MCARTHUR, Lucile | 8 Oct 1977 | Mobile, Mobile, Alabama | I0570 |
17 | MCCLELLAND, Callie | 1 May 1945 | Mobile, Mobile, Alabama | I0583 |
18 | PRIDGEON, Willodean | 1 Sep 1995 | Mobile, Mobile, Alabama | I0817 |
19 | TARVIN, W2.2 William III | 22 Sep 1812 | Mobile, Mobile, Alabama | I0294 |
20 | TATE, Louisa Matilda | 9 May 1875 | Mobile, Mobile, Alabama | I0252 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BECK, Gertrude Mildred | 26 May 1986 | Mobile, Mobile, Alabama | I0418 |
2 | BOONE, Marvin Dewitt | 16 May 1973 | Mobile, Mobile, Alabama | I0417 |
3 | HENDERSON, Jack D | 1974 | Mobile, Mobile, Alabama | I0856 |
4 | MCCLELLAND, Callie | 3 May 1945 | Mobile, Mobile, Alabama | I0583 |
5 | PRIDGEON, Willodean | 1995 | Mobile, Mobile, Alabama | I0817 |
6 | WILLIAMS, Katie Mae | 29 Jul 2005 | Mobile, Mobile, Alabama | I0422 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BOONE / BAKER | 22 Nov 1963 | Mobile, Mobile, Alabama | F226 |
2 | CARROLL / BOONE | 29 Jun 1935 | Mobile, Mobile, Alabama | F186 |
3 | TATE / COLEMAN | 26 Jun 1814 | Mobile, Mobile, Alabama | F084 |