Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BOYETTE, Narcissa | 10 Jan 1839 | , Covington, Alabama | I1825 |
2 | SASSER, Jesse Howell | 30 May 1837 | , Covington, Alabama | I1824 |
3 | SASSER, Mary Ella | 7 Aug 1879 | , Covington, Alabama | I1821 |
4 | TURVIN, Allen Fry | 7 Dec 1892 | , Covington, Alabama | I0117 |
5 | TURVIN, Amzie Elafore | 10 May 1896 | , Covington, Alabama | I0118 |
6 | TURVIN, Charles E | 1879 | , Covington, Alabama | I0114 |
7 | TURVIN, Fannie | 1 Jun 1904 | , Covington, Alabama | I0147 |
8 | TURVIN, Harriet E | Feb 1888 | , Covington, Alabama | I0116 |
9 | TURVIN, Mary Isabell | 16 Feb 1886 | , Covington, Alabama | I0115 |
10 | TURVIN, William Sellers | 7 Aug 1875 | , Covington, Alabama | I0063 |
11 | WRIGHT, Minnie Estelle | 6 Apr 1904 | , Covington, Alabama | I1822 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BOYETTE, Narcissa | 23 Jan 1935 | , Covington, Alabama | I1825 |
2 | RICHBURG, Joseph E | 30 Sep 1940 | , Covington, Alabama | I5 |
3 | SASSER, Jesse Howell | 11 Mar 1907 | , Covington, Alabama | I1824 |
4 | SIZEMORE, Elizabeth | Bef 1880 | , Covington, Alabama | I0390 |
5 | TURVIN, Richard | Bef 1880 | , Covington, Alabama | I0374 |
6 | WRIGHT, Minnie Estelle | 18 Aug 1975 | , Covington, Alabama | I1822 |
7 | WRIGHT, Phelix Marion | 1 Dec 1966 | , Covington, Alabama | I1819 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CARTER / WRIGHT | 24 Nov 1923 | , Covington, Alabama | F526 |
2 | RICHBURG / TURVIN | F2 | ||
3 | WRIGHT / SASSER | 15 Jul 1903 | , Covington, Alabama | F525 |