Matches 1 to 50 of 122
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALFORD, Minnie Lee | 04 Aug 1880 | , , Alabama | I1338 |
2 | AVANT, Annie L | Jan 1888 | , , Alabama | I1536 |
3 | AVANT, Dessa V | May 1885 | , , Alabama | I1535 |
4 | AVANT, Erie | 15 Apr 1891 | , , Alabama | I1527 |
5 | AVANT, John W | Jan 1857 | , , Alabama | I1532 |
6 | AVANT, Lola | Apr 1890 | , , Alabama | I1537 |
7 | AVANT, Marshal | Jun 1894 | , , Alabama | I1538 |
8 | AVANT, Mary M | Aug 1895 | , , Alabama | I1539 |
9 | AVANT, Sarah E | Mar 1882 | , , Alabama | I1534 |
10 | BAXLEY, Zora E | Sep 1879 | , , Alabama | I1668 |
11 | BOONE, Carrie L. | 4 Mar 1893 | , , Alabama | I0429 |
12 | BOONE, W2.7.4 Elisha | 1826 | , , Alabama | I1295 |
13 | BOONE, W2.7.8.5 George Ann | 24 Nov 1866 | , , Alabama | I0686 |
14 | BOONE, Joe John | 1 Mar 1900 | , , Alabama | I0564 |
15 | BOONE, W2.7.3 John Jarvis | Abt 1823 | , , Alabama | I1216 |
16 | BOONE, W2.7.3 John Jarvis | Abt 1823 | , , Alabama | I1294 |
17 | BOONE, John Lindsay | 19 Dec 1894 | , , Alabama | I0435 |
18 | BOONE, Johnny | 1887 | , , Alabama | I0561 |
19 | BOONE, Josephine Edith | 3 May 1886 | , , Alabama | I0469 |
20 | BOONE, Laura | 27 May 1902 | , , Alabama | I0572 |
21 | BOONE, Leroy | 14 Jan 1900 | , , Alabama | I0427 |
22 | BOONE, Mae Hortense | 29 May 1895 | , , Alabama | I0480 |
23 | BOONE, Mary Olivia | 27 Dec 1866 | , , Alabama | I0962 |
24 | BOONE, May Bell | 30 Jun 1891 | , , Alabama | I0434 |
25 | BOONE, May O | 27 Dec 1866 | , , Alabama | I0828 |
26 | BOONE, Nancy Laurany | 24 Feb 1877 | , , Alabama | I0445 |
27 | BOONE, Otis O | 15 Mar 1899 | , , Alabama | I0428 |
28 | BOONE, W2.7.8.1.5 Rebecca | 25 Jul 1893 | , , Alabama | I0664 |
29 | BOONE, Simon | 1892 | , , Alabama | I0566 |
30 | BOONE, W2.7.3.8 Thomas J | 1860 | , , Alabama | I0548 |
31 | BOONE, W2.7.1 William | 1817 | , , Alabama | I1214 |
32 | BOONE, W2.7.1 William | 1817 | , , Alabama | I1293 |
33 | BOONE, William B. | 10 Sep 1889 | , , Alabama | I0433 |
34 | BURGESS, Jerome | 1833 | , , Alabama | I0927 |
35 | CORKINS, Emma S | Oct 1872 | , , Alabama | I1660 |
36 | CORKINS, Nancy J | , , Alabama | I1662 | |
37 | CORKINS, Richard | 1875 | , , Alabama | I0133 |
38 | CRAWFORD, Marion Edward Jr. | I1350 | ||
39 | CULPEPPER, William Alton | 8 Jul 1883 | , , Alabama | I1809 |
40 | FLOWERS, Mae | 1885 | , , Alabama | I0017 |
41 | GALLOWAY, Byron | I1540 | ||
42 | GALLOWAY, Clifton | 1908 | , , Alabama | I1533 |
43 | GALLOWAY, Ida | 22 Sep 1879 | , , Alabama | I1522 |
44 | GALLOWAY, James | I1530 | ||
45 | GALLOWAY, M W | Apr 1848 | , , Alabama | I1520 |
46 | GALLOWAY, Oren | I1529 | ||
47 | GALLOWAY, Otis | I1528 | ||
48 | GODWIN, Arrie Sibley | 12 Jan 1912 | , , Alabama | I0447 |
49 | GRANTHAM, Margarett Catherine | Abt 1837 | , , Alabama | I1882 |
50 | GRANTHAM, Marianne M | Abt 1843 | , , Alabama | I1884 |
Matches 1 to 30 of 30
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BOONE, Ada Iora | 26 Sep 1926 | , , Alabama | I1208 |
2 | BOONE, Carrie L. | 20 Nov 1895 | , , Alabama | I0429 |
3 | BOONE, W2.7.4 Elisha | 1907 | , , Alabama | I1295 |
4 | BOONE, Elliot Marvin | 29 May 1914 | , , Alabama | I0478 |
5 | BOONE, W2.7.8.5 George Ann | 27 Oct 1937 | , , Alabama | I0686 |
6 | BOONE, Joe John | 6 Feb 1974 | , , Alabama | I0564 |
7 | BOONE, Johnny | 1904 | , , Alabama | I0561 |
8 | BOONE, Josephine Edith | 8 Feb 1966 | , , Alabama | I0469 |
9 | BOONE, Leroy | 1934 | , , Alabama | I0427 |
10 | BOONE, W2.7.3.2 Lewis | 12 Feb 1930 | , , Alabama | I0544 |
11 | BOONE, Mae Hortense | 6 Aug 1927 | , , Alabama | I0480 |
12 | BOONE, Mary | 21 Sep 1988 | , , Alabama | I0740 |
13 | BOONE, May O | 2 Dec 1954 | , , Alabama | I0828 |
14 | BOONE, Mell V | 1942 | , , Alabama | I0475 |
15 | BOONE, W2.7.6 Origine | 3 Mar 1902 | , , Alabama | I1219 |
16 | BOONE, W2.7.6 Origine | 3 Mar 1902 | , , Alabama | I1297 |
17 | BOONE, Otis O | 16 May 1900 | , , Alabama | I0428 |
18 | BOONE, Sarah Cleveland | 1951 | , , Alabama | I0450 |
19 | BOONE, Simon | 1906 | , , Alabama | I0566 |
20 | BOONE, William B. | 10 Jan 1938 | , , Alabama | I0433 |
21 | COLEMAN, Penny | 1816 | , , Alabama | I0257 |
22 | DEES, Bettie | 1957 | , , Alabama | I0421 |
23 | FLOWERS, Mae | 1919 | , , Alabama | I0017 |
24 | GRANTHAM, Mary M | , , Alabama | I1875 | |
25 | HARFIES, Leah | 7 Apr 1990 | , , Alabama | I0526 |
26 | JORDAN, Civility | 1870 | , , Alabama | I0061 |
27 | PICARD, Eliza Jane | 20 Apr 1928 | , , Alabama | I0696 |
28 | STEADHAM, John M | 30 Dec 1930 | , , Alabama | I0939 |
29 | TURVIN, Clarinda | 1900 | , , Alabama | I1607 |
30 | WEATHERFORD, Charles | 1894 | , , Alabama | I1743 |
Matches 1 to 13 of 13
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BLOODWORTH / BOONE | 13 Aug 1926 | , , Alabama | F240 |
2 | BOONE / | Abt 1847 | , , Alabama | F142 |
3 | BOONE / | 1861 | , , Alabama | F121 |
4 | BOONE / BECK | Between 1928 and 1929 | , , Alabama | F089 |
5 | BOONE / DEES | Abt 1885 | , , Alabama | F090 |
6 | BOONE / WILLIAMS | Between 1943 and 1946 | , , Alabama | F116 |
7 | GALLOWAY / FLOWERS | 1905 | , , Alabama | F008 |
8 | GALLOWAY / SMITH | 1926 | , , Alabama | F007 |
9 | RICHARD / BOONE | 1 Jan 1945 | , , Alabama | F189 |
10 | WEATHERFORD / MONIAC | Abt 1801 | , , Alabama | F119 |
11 | WEATHERFORD / MONIAC | 1813 | , , Alabama | F120 |
12 | WEATHERFORD / STIGGINS | 1816 | , , Alabama | F490 |
13 | WEATHERFORD / STIGGINS | Abt 1828 | , , Alabama | F506 |