Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GALLOWAY, Ashley D | I0247 | ||
2 | GALLOWAY, Clayton R | I0103 | ||
3 | GALLOWAY, Clayton R | I0248 | ||
4 | GALLOWAY, Henry Harrison | 7 Oct 1839 | , , Georgia | I0026 |
5 | GALLOWAY, Hilliard | I0102 | ||
6 | GALLOWAY, Hilliard Drew | I0244 | ||
7 | GALLOWAY, Jonathan Nickolas | I0245 | ||
8 | GALLOWAY, Roland | I0101 | ||
9 | HARRISON, James | Abt 1842 | , , Georgia | I0627 |
10 | HOOKS, Franklin Pick | 15 Jul 1877 | , , Georgia | I1521 |
11 | JOHNSON, Frances | 18 Feb 1843 | , , Georgia | I0036 |
12 | PRICE, L | 1832 | , , Georgia | I1661 |
13 | SIZEMORE, Elizabeth | Abt 1795 | , , Georgia | I0390 |
14 | SYKES, Sarah Caroline | Mar 1855 | , , Georgia | I0084 |
15 | TARVIN, W2.4 Nancy | Abt 1794 | , , Georgia | I0296 |
16 | TURNER, James T | Abt 1823 | , , Georgia | I1876 |
17 | TURVIN, Richard | Abt 1793 | , , Georgia | I0374 |
18 | UNKNOWN, Harriet | 1816 | , , Georgia | I0112 |
19 | UNKNOWN, Manerva | 1832 | , , Georgia | I0132 |
20 | UNKNOWN, Sarah | Abt 1820 | , , Georgia | I1354 |
21 | WRIGHT, Francis Virginia | 1878 | , , Georgia | I0083 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | TURVIN, Lewis A | 1994 | , , Georgia | I1357 |