Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALEXANDER, Eliza | 1823 | , , Florida | I1874 |
2 | BOONE, W2.7.3.1 James Earl | Abt 1849 | , , Florida | I0451 |
3 | BOONE, W2.7.8.1 John Andrew | 1863 | , , Florida | I0660 |
4 | BOONE, W2.7.1.6 Rosena | 1850 | , , Florida | I1196 |
5 | BOONE, W2.7.1.5 William W. | 1848 | , , Florida | I1195 |
6 | SAPP, Jerry Wayne | I1799 | ||
7 | TURNER, James E | 1857 | , , Florida | I1890 |
8 | TURNER, Martha Ann | 1851 | , , Florida | I1887 |
9 | TURNER, Sarah C | 1853 | , , Florida | I1888 |
10 | TURNER, William J W | 1855 | , , Florida | I1889 |
11 | TURVIN, Charles David | Aug 1844 | , , Florida | I0085 |
12 | TURVIN, Elijah | Feb 1822 | , , Florida | I1618 |
13 | TURVIN, Eliza | Jul 1850 | , , Florida | I1893 |
14 | TURVIN, Elizabeth | 1838 | , , Florida | I1891 |
15 | TURVIN, George W | Apr 1846 | , , Florida | I1617 |
16 | TURVIN, James R | 1842 | , , Florida | I0111 |
17 | TURVIN, Mary | 1844 | , , Florida | I1892 |
18 | UNKNOWN, Rebecca Ann | Abt 1830 | , , Florida | I1885 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | UNKNOWN, Harriet | Between 1890 and 1904 | , , Florida | I0112 |