| Name | Redding GALLOWAY | |
| Birth | 1804 | , Montgomery, North Carolina [1] |
| Gender | Male | |
| Death | 1891 | Hamers Creek, Montgomery, North Carolina [1] |
| Person ID | I0164 | Ingram |
| Last Modified | 5 Jun 2019 | |
| Father | Henry GALLOWAY, b. 7 Jul 1778, Beaufort, Carteret, North Carolina d. 1865, Emuckfaw, Tallapoosa, Alabama (Age 86 years) | |
| Mother | Civility JORDAN, b. 1773, , , North Carolina d. 1870, , , Alabama (Age 97 years) | |
| Marriage | 1798 | , , North Carolina [1] |
| Family ID | F013 | Group Sheet | Family Chart |
| Sources |
|