Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I0006 | ||
2 | ![]() | I0213 | ||
3 | ![]() | I0021 | ||
4 | ![]() | I0018 | ||
5 | ![]() | I0218 | ||
6 | ![]() | I0099 | ||
7 | ![]() | I0020 | ||
8 | ![]() | I0019 | ||
9 | ![]() | I0097 | ||
10 | ![]() | I0008 | ||
11 | ![]() | I0096 | ||
12 | ![]() | Troy, Pike, Alabama | I1404 | |
13 | ![]() | Troy, Pike, Alabama | I1406 | |
14 | ![]() | I0005 | ||
15 | ![]() | 5 Aug 1956 | Troy, Pike, Alabama | I1405 |
16 | ![]() | 5 May 1948 | Troy, Pike, Alabama | I1403 |
17 | ![]() | 3 Oct 1933 | Troy, Pike, Alabama | I0091 |
18 | ![]() | I0216 | ||
19 | ![]() | I0215 | ||
20 | ![]() | I0098 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Nov 1978 | Troy, Pike, Alabama | I0033 |
2 | ![]() | 9 Aug 1884 | Troy, Pike, Alabama | I0038 |
3 | ![]() | 28 Mar 1997 | Troy, Pike, Alabama | I0014 |
4 | ![]() | 25 Mar 1893 | Troy, Pike, Alabama | I0060 |
5 | ![]() | 8 Jan 2000 | Troy, Pike, Alabama | I1386 |
6 | ![]() | 31 Dec 2024 | Troy, Pike, Alabama | I0091 |
7 | ![]() | 29 Apr 1961 | Troy, Pike, Alabama | I1513 |
8 | ![]() | 27 Feb 2002 | Troy, Pike, Alabama | I0015 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | GALLOWAY / TURVIN | 4 Jul 1931 | Troy, Pike, Alabama | F006 |
2 | GREEN / GALLOWAY | F005 | ||
3 | INGRAM / BAILEY | F003 | ||
4 | TODD / SIMMONS | Abt 1843 | Troy, Pike, Alabama | F532 |