Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 May 1800 | Beaufort, Carteret, North Carolina | I0395 |
2 | ![]() | 7 Feb 1787 | Beaufort, Carteret, North Carolina | I0403 |
3 | ![]() | 5 Feb 1765 | Beaufort, Carteret, North Carolina | I0400 |
4 | ![]() | 8 May 1782 | Beaufort, Carteret, North Carolina | I0407 |
5 | ![]() | 29 Feb 1804 | Beaufort, Carteret, North Carolina | I0398 |
6 | ![]() | 7 Oct 1771 | Beaufort, Carteret, North Carolina | I0406 |
7 | ![]() | 7 Jul 1778 | Beaufort, Carteret, North Carolina | I0062 |
8 | ![]() | 6 Sep 1786 | Beaufort, Carteret, North Carolina | I0402 |
9 | ![]() | 1 Feb 1769 | Beaufort, Carteret, North Carolina | I0393 |
10 | ![]() | 22 Jul 1784 | Beaufort, Carteret, North Carolina | I0404 |
11 | ![]() | 11 Jan 1767 | Beaufort, Carteret, North Carolina | I0405 |
12 | ![]() | 23 Jan 1806 | Beaufort, Carteret, North Carolina | I0397 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Apr 1849 | Beaufort, Carteret, North Carolina | I0393 |