![]() |
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 121
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 04 Aug 1880 | , , Alabama | I1338 |
2 | ![]() | Jan 1888 | , , Alabama | I1536 |
3 | ![]() | May 1885 | , , Alabama | I1535 |
4 | ![]() | 15 Apr 1891 | , , Alabama | I1527 |
5 | ![]() | Jan 1857 | , , Alabama | I1532 |
6 | ![]() | Apr 1890 | , , Alabama | I1537 |
7 | ![]() | Jun 1894 | , , Alabama | I1538 |
8 | ![]() | Aug 1895 | , , Alabama | I1539 |
9 | ![]() | Mar 1882 | , , Alabama | I1534 |
10 | ![]() | Sep 1879 | , , Alabama | I1668 |
11 | ![]() | 4 Mar 1893 | , , Alabama | I0429 |
12 | ![]() | 1826 | , , Alabama | I1295 |
13 | ![]() | 24 Nov 1866 | , , Alabama | I0686 |
14 | ![]() | 1 Mar 1900 | , , Alabama | I0564 |
15 | ![]() | Abt 1823 | , , Alabama | I1216 |
16 | ![]() | Abt 1823 | , , Alabama | I1294 |
17 | ![]() | 19 Dec 1894 | , , Alabama | I0435 |
18 | ![]() | 1887 | , , Alabama | I0561 |
19 | ![]() | 3 May 1886 | , , Alabama | I0469 |
20 | ![]() | 27 May 1902 | , , Alabama | I0572 |
21 | ![]() | 14 Jan 1900 | , , Alabama | I0427 |
22 | ![]() | 29 May 1895 | , , Alabama | I0480 |
23 | ![]() | 27 Dec 1866 | , , Alabama | I0962 |
24 | ![]() | 30 Jun 1891 | , , Alabama | I0434 |
25 | ![]() | 27 Dec 1866 | , , Alabama | I0828 |
26 | ![]() | 24 Feb 1877 | , , Alabama | I0445 |
27 | ![]() | 15 Mar 1899 | , , Alabama | I0428 |
28 | ![]() | 25 Jul 1893 | , , Alabama | I0664 |
29 | ![]() | 1892 | , , Alabama | I0566 |
30 | ![]() | 1860 | , , Alabama | I0548 |
31 | ![]() | 1817 | , , Alabama | I1214 |
32 | ![]() | 1817 | , , Alabama | I1293 |
33 | ![]() | 10 Sep 1889 | , , Alabama | I0433 |
34 | ![]() | 1833 | , , Alabama | I0927 |
35 | ![]() | Oct 1872 | , , Alabama | I1660 |
36 | ![]() | , , Alabama | I1662 | |
37 | ![]() | 1875 | , , Alabama | I0133 |
38 | ![]() | I1350 | ||
39 | ![]() | 8 Jul 1883 | , , Alabama | I1809 |
40 | ![]() | 1885 | , , Alabama | I0017 |
41 | ![]() | I1540 | ||
42 | ![]() | 1908 | , , Alabama | I1533 |
43 | ![]() | 22 Sep 1879 | , , Alabama | I1522 |
44 | ![]() | I1530 | ||
45 | ![]() | Apr 1848 | , , Alabama | I1520 |
46 | ![]() | I1529 | ||
47 | ![]() | I1528 | ||
48 | ![]() | 12 Jan 1912 | , , Alabama | I0447 |
49 | ![]() | Abt 1837 | , , Alabama | I1882 |
50 | ![]() | Abt 1843 | , , Alabama | I1884 |
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 Sep 1926 | , , Alabama | I1208 |
2 | ![]() | 20 Nov 1895 | , , Alabama | I0429 |
3 | ![]() | 1907 | , , Alabama | I1295 |
4 | ![]() | 29 May 1914 | , , Alabama | I0478 |
5 | ![]() | 27 Oct 1937 | , , Alabama | I0686 |
6 | ![]() | 6 Feb 1974 | , , Alabama | I0564 |
7 | ![]() | 1904 | , , Alabama | I0561 |
8 | ![]() | 8 Feb 1966 | , , Alabama | I0469 |
9 | ![]() | 1934 | , , Alabama | I0427 |
10 | ![]() | 12 Feb 1930 | , , Alabama | I0544 |
11 | ![]() | 6 Aug 1927 | , , Alabama | I0480 |
12 | ![]() | 21 Sep 1988 | , , Alabama | I0740 |
13 | ![]() | 2 Dec 1954 | , , Alabama | I0828 |
14 | ![]() | 1942 | , , Alabama | I0475 |
15 | ![]() | 3 Mar 1902 | , , Alabama | I1219 |
16 | ![]() | 3 Mar 1902 | , , Alabama | I1297 |
17 | ![]() | 16 May 1900 | , , Alabama | I0428 |
18 | ![]() | 1951 | , , Alabama | I0450 |
19 | ![]() | 1906 | , , Alabama | I0566 |
20 | ![]() | 10 Jan 1938 | , , Alabama | I0433 |
21 | ![]() | 1816 | , , Alabama | I0257 |
22 | ![]() | 1957 | , , Alabama | I0421 |
23 | ![]() | 1919 | , , Alabama | I0017 |
24 | ![]() | , , Alabama | I1875 | |
25 | ![]() | 7 Apr 1990 | , , Alabama | I0526 |
26 | ![]() | 1870 | , , Alabama | I0061 |
27 | ![]() | 20 Apr 1928 | , , Alabama | I0696 |
28 | ![]() | 30 Dec 1930 | , , Alabama | I0939 |
29 | ![]() | 1900 | , , Alabama | I1607 |
30 | ![]() | 1894 | , , Alabama | I1743 |
Matches 1 to 13 of 13
Family ![]() |
Married ![]() |
Family ID | ||
1 | BLOODWORTH / BOONE | 13 Aug 1926 | , , Alabama | F240 |
2 | BOONE / | Abt 1847 | , , Alabama | F142 |
3 | BOONE / | 1861 | , , Alabama | F121 |
4 | BOONE / BECK | Between 1928 and 1929 | , , Alabama | F089 |
5 | BOONE / DEES | Abt 1885 | , , Alabama | F090 |
6 | BOONE / WILLIAMS | Between 1943 and 1946 | , , Alabama | F116 |
7 | GALLOWAY / FLOWERS | 1905 | , , Alabama | F008 |
8 | GALLOWAY / SMITH | 1926 | , , Alabama | F007 |
9 | RICHARD / BOONE | 1 Jan 1945 | , , Alabama | F189 |
10 | WEATHERFORD / MONIAC | Abt 1801 | , , Alabama | F119 |
11 | WEATHERFORD / MONIAC | 1813 | , , Alabama | F120 |
12 | WEATHERFORD / STIGGINS | 1816 | , , Alabama | F490 |
13 | WEATHERFORD / STIGGINS | Abt 1828 | , , Alabama | F506 |