Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Feb 1926 | Mineola, Monroe , Alabama | I0802 | |
| 2 | 12 Sep 1888 | Mineola, Monroe , Alabama | I0562 | |
| 3 | 23 Apr 1896 | Mineola, Monroe , Alabama | I0569 | |
| 4 | 26 Feb 1921 | Mineola, Monroe , Alabama | I0694 | |
| 5 | 18 Sep 1885 | Mineola, Monroe , Alabama | I0558 | |
| 6 | 4 Feb 1898 | Mineola, Monroe , Alabama | I0571 | |
| 7 | Mineola, Monroe , Alabama | I0797 | ||
| 8 | 28 Oct 1893 | Mineola, Monroe , Alabama | I0567 | |
| 9 | Mineola, Monroe , Alabama | I0806 | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1930 | Mineola, Monroe , Alabama | I0548 | |
| 2 | 1928 | Mineola, Monroe , Alabama | I0557 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 1938 | Mineola, Monroe , Alabama | I0569 | |
| 2 | 1913 | Mineola, Monroe , Alabama | I0693 | |
| 3 | 1993 | Mineola, Monroe , Alabama | I0571 | |
| 4 | 1974 | Mineola, Monroe , Alabama | I0564 | |
| 5 | 1983 | Mineola, Monroe , Alabama | I0567 | |
| 6 | 1930 | Mineola, Monroe , Alabama | I0548 | |
| 7 | 1977 | Mineola, Monroe , Alabama | I0570 | |
| 8 | 1928 | Mineola, Monroe , Alabama | I0557 | |
| 9 | 1925 | Mineola, Monroe , Alabama | I0568 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BOONE / MCARTHUR | 6 Mar 1920 | Mineola, Monroe , Alabama | F207 |