Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1748 | Little Tulsa, Elmore, Alabama | I0282 |
2 | ![]() | 15 Dec 1750 | Little Tulsa, Elmore, Alabama | I1749 |
3 | ![]() | 1744 | Little Tulsa, Elmore, Alabama | I0284 |
4 | ![]() | 1759 | Little Tulsa, Elmore, Alabama | I1752 |
5 | ![]() | 1778 | Little Tulsa, Elmore, Alabama | I0190 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Nov 1829 | Little Tulsa, Elmore, Alabama | I0190 |