Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Jul 1908 | Elkton, Giles, Tennessee | I1543 | |
| 2 | 11 Dec 1877 | Elkton, Giles, Tennessee | I1545 | |
| 3 | 15 Nov 1848 | Elkton, Giles, Tennessee | I1548 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Aug 1893 | Elkton, Giles, Tennessee | I1549 | |
| 2 | 8 Jul 1910 | Elkton, Giles, Tennessee | I1547 | |
| 3 | 25 Jul 1876 | Elkton, Giles, Tennessee | I1550 | |
| 4 | 8 Mar 1857 | Elkton, Giles, Tennessee | I1557 | |
| 5 | 5 Jan 1912 | Elkton, Giles, Tennessee | I1548 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BROWN / VANCE | 31 Dec 1874 | Elkton, Giles, Tennessee | F443 |