Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1813 | , Warren, Georgia | I1829 | |
| 2 | Jun 1845 | , Warren, Georgia | I1811 | |
| 3 | 1817 | , Warren, Georgia | I1828 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | , Warren, Georgia | I1831 | ||
| 2 | 1840 | , Warren, Georgia | I1833 | |
| 3 | 1810 | , Warren, Georgia | I1832 | |
| 4 | 1820 | , Warren, Georgia | I1830 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | WRIGHT / HOPKINS | 15 Nov 1837 | , Warren, Georgia | F528 |