Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Nov 1905 | , Pike, Alabama | I0048 |
2 | ![]() | 5 Dec 1894 | , Pike, Alabama | I0050 |
3 | ![]() | 25 Jan 1866 | , Pike, Alabama | I0037 |
4 | ![]() | 10 Dec 1869 | , Pike, Alabama | I1409 |
5 | ![]() | 13 Jul 1868 | , Pike, Alabama | I1408 |
6 | ![]() | 19 Mar 1886 | , Pike, Alabama | I1414 |
7 | ![]() | 15 Sep 1889 | , Pike, Alabama | I1415 |
8 | ![]() | 15 Apr 1876 | , Pike, Alabama | I1412 |
9 | ![]() | 11 Nov 1874 | , Pike, Alabama | I1411 |
10 | ![]() | 9 Sep 1873 | , Pike, Alabama | I1410 |
11 | ![]() | Oct 1856 | , Pike, Alabama | I0108 |
12 | ![]() | 21 Apr 1880 | , Pike, Alabama | I0107 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1935 | , Pike, Alabama | I0075 |
2 | ![]() | 21 Apr 1911 | , Pike, Alabama | I1409 |
3 | ![]() | 15 Apr 1869 | , Pike, Alabama | I1408 |
4 | ![]() | 7 Mar 1970 | , Pike, Alabama | I1413 |
5 | ![]() | 8 Jan 1895 | , Pike, Alabama | I1414 |
6 | ![]() | 5 Jan 1976 | , Pike, Alabama | I1415 |
7 | ![]() | 3 Jun 1926 | , Pike, Alabama | I1389 |
8 | ![]() | 21 Oct 1904 | , Pike, Alabama | I1412 |
9 | ![]() | 26 Oct 1907 | , Pike, Alabama | I1411 |
10 | ![]() | 19 Apr 1950 | , Pike, Alabama | I1410 |
11 | ![]() | 13 May 1886 | , Pike, Alabama | I0036 |
12 | ![]() | 14 Jul 1908 | , Pike, Alabama | I1407 |
13 | ![]() | 16 Aug 1914 | , Pike, Alabama | I1811 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | GREATHOUSE / INGRAM | 13 Oct 1896 | , Pike, Alabama | F039 |
2 | INGRAM / HARDEN | 4 Jul 1904 | , Pike, Alabama | F040 |
3 | INGRAM / HARDEN | 24 Dec 1911 | , Pike, Alabama | F036 |
4 | INGRAM / MEREDITH | 20 Jan 1867 | , Pike, Alabama | F030 |
5 | TURVIN / PRICE | 5 Nov 1873 | , Pike, Alabama | F409 |