Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1770 | , Hampshire, Virginia | I0340 | |
| 2 | Abt 1789 | , Hampshire, Virginia | I0348 | |
| 3 | 16 Jan 1773 | , Hampshire, Virginia | I0341 | |
| 4 | Abt 1786 | , Hampshire, Virginia | I0347 | |
| 5 | Abt 1784 | , Hampshire, Virginia | I0346 | |
| 6 | 27 Oct 1775 | , Hampshire, Virginia | I0342 | |
| 7 | Abt 1793 | , Hampshire, Virginia | I0350 | |
| 8 | 4 Apr 1790 | , Hampshire, Virginia | I0349 | |
| 9 | 14 Apr 1768 | , Hampshire, Virginia | I0339 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | TARVIN / CRACRAFT | Abt 1767 | , Hampshire, Virginia | F377 |