Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1732 | , Baltimore, Maryland | I0414 | |
| 2 | 1734 | , Baltimore, Maryland | I0409 | |
| 3 | 1738 | , Baltimore, Maryland | I0415 | |
| 4 | , Baltimore, Maryland | I1302 | ||
| 5 | , Baltimore, Maryland | I1306 | ||
| 6 | , Baltimore, Maryland | I1304 | ||
| 7 | , Baltimore, Maryland | I1305 | ||
| 8 | , Baltimore, Maryland | I1303 | ||
| 9 | 1740 | , Baltimore, Maryland | I0411 | |
| 10 | 2 Sep 1726 | , Baltimore, Maryland | I0412 | |
| 11 | 1734 | , Baltimore, Maryland | I0413 | |
| 12 | 30 Jan 1729/30 | , Baltimore, Maryland | I0410 | |
| 13 | 1669 | , Baltimore, Maryland | I0408 | |
| 14 | 1707 | , Baltimore, Maryland | I0391 | |
| 15 | 2 Feb 1727/28 | , Baltimore, Maryland | I0161 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Jul 1709 | , Baltimore, Maryland | I1313 | |
| 2 | 17 May 1708 | , Baltimore, Maryland | I1300 | |
| 3 | Nov 1720 | , Baltimore, Maryland | I1314 | |
| 4 | 1716 | , Baltimore, Maryland | I1302 | |
| 5 | 1743 | , Baltimore, Maryland | I1306 | |
| 6 | 1747 | , Baltimore, Maryland | I1303 | |
| 7 | 1705 | , Baltimore, Maryland | I0408 | |
| 8 | 1709 | , Baltimore, Maryland | I1309 | |
| 9 | 1743 | , Baltimore, Maryland | I0391 | |