Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1822 | , , North Carolina | I0713 | |
| 2 | 1810 | , , North Carolina | I0169 | |
| 3 | 1805 | , , North Carolina | I0167 | |
| 4 | 1816 | , , North Carolina | I0168 | |
| 5 | 1806 | , , North Carolina | I0170 | |
| 6 | 1793 | , , North Carolina | I1881 | |
| 7 | 1773 | , , North Carolina | I0061 | |
| 8 | 15 Jan 1821 | , , North Carolina | I1837 | |
| 9 | Abt 1833 | , , North Carolina | I0841 | |
| 10 | Dec 1858 | , , North Carolina | I0720 | |
| 11 | Abt 1828 | , , North Carolina | I1914 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jun 1696 | , , North Carolina | I1311 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | GALLOWAY / FULLER | 1820 | , , North Carolina | F017 |
| 2 | GALLOWAY / JORDAN | 1798 | , , North Carolina | F013 |