Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I0247 | |||
| 2 | I0103 | |||
| 3 | I0248 | |||
| 4 | 7 Oct 1839 | , , Georgia | I0026 | |
| 5 | I0102 | |||
| 6 | I0244 | |||
| 7 | I0245 | |||
| 8 | I0101 | |||
| 9 | Abt 1842 | , , Georgia | I0627 | |
| 10 | 15 Jul 1877 | , , Georgia | I1521 | |
| 11 | 18 Feb 1843 | , , Georgia | I0036 | |
| 12 | 1832 | , , Georgia | I1661 | |
| 13 | Abt 1795 | , , Georgia | I0390 | |
| 14 | Mar 1855 | , , Georgia | I0084 | |
| 15 | Abt 1794 | , , Georgia | I0296 | |
| 16 | Abt 1823 | , , Georgia | I1876 | |
| 17 | Abt 1793 | , , Georgia | I0374 | |
| 18 | 1816 | , , Georgia | I0112 | |
| 19 | 1832 | , , Georgia | I0132 | |
| 20 | Abt 1820 | , , Georgia | I1354 | |
| 21 | 1878 | , , Georgia | I0083 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1994 | , , Georgia | I1357 | |