| Name | Emma Excer WRIGHT | |
| Birth | 1875 | , , Alabama [1] |
| Gender | Female | |
| Person ID | I1814 | Ingram |
| Last Modified | 5 Jun 2019 | |
| Father | Edward Washington WRIGHT, b. Jun 1845, , Warren, Georgia d. 16 Aug 1914, , Pike, Alabama (Age ~ 69 years) | |
| Mother | Sophronia Elizabeth B TODD, b. 11 Oct 1855, , Calhoun, Georgia | |
| Marriage | 25 Dec 1872 | , Early, Georgia |
| Family ID | F524 | Group Sheet | Family Chart |
| Family | Jim ELLIS | |
| Family ID | F544 | Group Sheet | Family Chart |
| Last Modified | 5 Jun 2019 | |
| Sources |
|