| Name | Posey Meshack INGRAM | |
| Birth | 18 Jul 1887 | , Franklin, Virginia |
| Gender | Male | |
| Death | 1934 | |
| Person ID | I1484 | Ingram |
| Last Modified | 5 Jun 2019 | |
| Father | Nathaniel Claiborne INGRAM, b. 21 Aug 1850, , Franklin, Virginia d. 23 Apr 1939, , Franklin, Virginia (Age 88 years) | |
| Mother | Nancy "Nannie" TURNER, b. 7 Mar 1856 d. 10 Dec 1899 (Age 43 years) | |
| Marriage | 1 May 1878 | , Franklin, Virginia |
| Family ID | F422 | Group Sheet | Family Chart |
| Family | Luna VIA d. 1945 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F426 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 5 Jun 2019 | |||||||||||||||