| Name | Sara Jane "Lou" LOTT | |
| Birth | 14 Oct 1890 | Pike or Barbour, Alabama |
| Gender | Female | |
| Death | 9 Jul 1973 | Enon, Pike, Alabama |
| Person ID | I1388 | Ingram |
| Last Modified | 5 Jun 2019 | |
| Family | James "Jim" Franklin INGRAM, b. 29 Mar 1877, Austin, Travis, Texas d. 30 May 1964, Enon, Pike, Alabama (Age 87 years) | |||||||||||||||
| Marriage | 19 Dec 1907 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F049 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 5 Jun 2019 | |||||||||||||||