| Name | Frank EARLE | |
| Title | W2.1.10.1 | |
| Prefix | W2.1.10.1 | |
| Birth | 1885 | |
| Gender | Male | |
| Death | 1969 | |
| Person ID | I1262 | Ingram |
| Last Modified | 5 Jun 2019 | |
| Father | W2.1.10 Francis EARLE, b. 1818, Creek Nation, Baldwin, Alabama | |
| Mother | Mary MCDONALD, b. , Baldwin, Alabama | |
| Marriage | 1850 | |
| Family ID | F298 | Group Sheet | Family Chart |
| Family | Mamie DANIELS | |||
| Children |
|
|||
| Family ID | F369 | Group Sheet | Family Chart | ||
| Last Modified | 5 Jun 2019 | |||
| Sources |
|