| Name | James Edgar BOONE | |
| Title | W2.7.1.3 | |
| Prefix | W2.7.1.3 | |
| Birth | 1844 | |
| Gender | Male | |
| Death | 1913 | |
| Burial | 1913 | Stockton, Baldwin, Alabama |
| Person ID | I1193 | Ingram |
| Last Modified | 5 Jun 2019 | |
| Father | W2.7.1 William BOONE, b. 1817, , , Alabama | |
| Mother | // | |
| Family ID | F311 | Group Sheet | Family Chart |
| Family | Celete Marcella STONE | |
| Family ID | F313 | Group Sheet | Family Chart |
| Last Modified | 5 Jun 2019 | |
| Sources |
|