| Name | Ernest Dow PUCKETT | |
| Title | W2.4.6.8.3 | |
| Prefix | W2.4.6.8.3 | |
| Gender | Male | |
| Person ID | I1102 | Ingram |
| Last Modified | 5 Jun 2019 | |
| Father | W2.4.6.8 John Milton PUCKETT, b. 5 Jan 1870 d. 19 Dec 1936 (Age 66 years) | |
| Mother | Sallie Ann PAYNE | |
| Marriage | 12 Dec 1893 | |
| Family ID | F317 | Group Sheet | Family Chart |
| Family | Roberta NOTLEY | |||
| Children |
|
|||
| Family ID | F345 | Group Sheet | Family Chart | ||
| Last Modified | 5 Jun 2019 | |||
| Sources |
|