| Name | Mary Elizabeth HUDSON | |
| Title | W2.4.6.3.6 | |
| Prefix | W2.4.6.3.6 | |
| Birth | 3 Jul 1894 | |
| Gender | Female | |
| Person ID | I1045 | Ingram |
| Last Modified | 5 Jun 2019 | |
| Father | Lewis F. HUDSON | |
| Mother | W2.4.6.3 Mary Nancy PUCKETT, b. 19 Aug 1859, Helena, Karnes, Texas d. 27 Feb 1947, Goldwaithe, Texas (Age 87 years) | |
| Marriage | 2 Aug 1881 | |
| Family ID | F305 | Group Sheet | Family Chart |
| Family | Albert SIKES | |
| Family ID | F342 | Group Sheet | Family Chart |
| Last Modified | 5 Jun 2019 | |
| Sources |
|