| Name | Orson Dow HUDSON | |
| Title | W2.4.6.3.5 | |
| Prefix | W2.4.6.3.5 | |
| Birth | 27 Jan 1892 | |
| Gender | Male | |
| Person ID | I1044 | Ingram |
| Last Modified | 5 Jun 2019 | |
| Father | Lewis F. HUDSON | |
| Mother | W2.4.6.3 Mary Nancy PUCKETT, b. 19 Aug 1859, Helena, Karnes, Texas d. 27 Feb 1947, Goldwaithe, Texas (Age 87 years) | |
| Marriage | 2 Aug 1881 | |
| Family ID | F305 | Group Sheet | Family Chart |
| Family | Ina TOWNSEND | |
| Family ID | F341 | Group Sheet | Family Chart |
| Last Modified | 5 Jun 2019 | |
| Sources |
|