| Name | Benjamin Donald PUCKETT | |
| Title | W2.4.6.13 | |
| Prefix | W2.4.6.13 | |
| Birth | 4 Oct 1879 | Georgetown, Texas |
| Gender | Male | |
| Death | 11 Nov 1918 | |
| Person ID | I0984 | Ingram |
| Last Modified | 5 Jun 2019 | |
| Father | W2.4.6 Lorenzo Dow PUCKETT, b. 20 Apr 1825 d. 29 Mar 1900, Nocona, Texas (Age 74 years) | |
| Mother | Sarah FORBES, b. 19 Feb 1834 | |
| Marriage | 8 Nov 1854 | |
| Family ID | F221 | Group Sheet | Family Chart |
| Family | Annie Temperance WILSON | |||||
| Marriage | 1 Mar 1901 | |||||
| Children |
|
|||||
| Family ID | F322 | Group Sheet | Family Chart | ||||
| Last Modified | 5 Jun 2019 | |||||
| Sources |
|