| Name | George Washington PUCKETT | |
| Title | W2.4.6.7 | |
| Prefix | W2.4.6.7 | |
| Birth | 10 Jan 1867 | Helena, Karnes, Texas |
| Gender | Male | |
| Death | Muleshoe, Texas |
|
| Person ID | I0978 | Ingram |
| Last Modified | 5 Jun 2019 | |
| Father | W2.4.6 Lorenzo Dow PUCKETT, b. 20 Apr 1825 d. 29 Mar 1900, Nocona, Texas (Age 74 years) | |
| Mother | Sarah FORBES, b. 19 Feb 1834 | |
| Marriage | 8 Nov 1854 | |
| Family ID | F221 | Group Sheet | Family Chart |
| Family | Frances Adell HUFFMAN | |||||||
| Children |
|
|||||||
| Family ID | F315 | Group Sheet | Family Chart | ||||||
| Last Modified | 5 Jun 2019 | |||||||
| Sources |
|