| Name | George Ann BOONE | |
| Title | W2.7.8.5 | |
| Prefix | W2.7.8.5 | |
| Birth | 24 Nov 1866 | , , Alabama |
| Gender | Male | |
| Burial | 1937 | Jeddo, Monroe, Alabama |
| Death | 27 Oct 1937 | , , Alabama |
| Person ID | I0686 | Ingram |
| Last Modified | 5 Jun 2019 | |
| Father | W2.7.8 Andrew Jackson BOONE, b. Dec 1839, , Baldwin, Alabama | |
| Mother | // | |
| Marriage | 5 Feb 1858 | , Baldwin, Alabama |
| Family ID | F161 | Group Sheet | Family Chart |
| Sources |
|