| Name | Nancy Lola BOONE | |
| Title | W2.7.8.1.1 | |
| Prefix | W2.7.8.1.1 | |
| Birth | Abt 1884 | |
| Gender | Female | |
| Person ID | I0661 | Ingram |
| Last Modified | 5 Jun 2019 | |
| Father | W2.7.8.1 John Andrew BOONE, b. 1863, , , Florida d. 8 Sep 1942, Booneville, Escambia, Alabama (Age 79 years) | |
| Mother | W2.7.3.11 Martha Loraine BOONE, b. 1865 | |
| Marriage | 13 Apr 1882 | , Escambia, Alabama |
| Family ID | F197 | Group Sheet | Family Chart |
| Sources |
|