| Name | Rosetta BOONE | |
| Title | W2.7.3.9 | |
| Prefix | W2.7.3.9 | |
| Birth | 10 Apr 1861 | |
| Gender | Female | |
| Burial | 1919 | , Escambia, Alabama |
| Death | 19 Jan 1919 | |
| Person ID | I0550 | Ingram |
| Last Modified | 5 Jun 2019 | |
| Father | W2.7.3 John Jarvis BOONE, b. Abt 1823, , , Alabama d. 1887, , Escambia, Alabama (Age ~ 64 years) | |
| Mother | // | |
| Family ID | F195 | Group Sheet | Family Chart |
| Family | Sydney LOMAX, b. 25 Mar 1859 d. 15 Dec 1912 (Age 53 years) | |
| Family ID | F198 | Group Sheet | Family Chart |
| Last Modified | 5 Jun 2019 | |
| Sources |
|