| Name | Sarah Cleveland BOONE | |
| Birth | 2 Sep 1885 | |
| Gender | Female | |
| Death | 1951 | , , Alabama |
| Person ID | I0450 | Ingram |
| Last Modified | 5 Jun 2019 | |
| Father | W2.7.3.1 James Earl BOONE, b. Abt 1849, , , Florida d. 1903 (Age ~ 54 years) | |
| Mother | Louisa M LINDSAY, b. 1851 d. 1934 (Age 83 years) | |
| Family ID | F141 | Group Sheet | Family Chart |
| Family | Thomas Ollen HICKS, b. 1882 d. 1962, Pensacola, Escambia, Florida (Age 80 years) | |||||
| Children |
|
|||||
| Family ID | F140 | Group Sheet | Family Chart | ||||
| Last Modified | 5 Jun 2019 | |||||
| Notes |
|