| Male Edward Washington WRIGHT |
| Birth | Jun 1845 | , Warren, Georgia |
| Death | 16 Aug 1914 | , Pike, Alabama |
| Burial | ||
| Marriage | 25 Dec 1872 | , Early, Georgia |
| Father | Lewis Martin WRIGHT | F528 Group Sheet | |
| Mother | Gatsy HOPKINS | F528 Group Sheet | |
| Female Sophronia Elizabeth B TODD |
| Birth | 11 Oct 1855 | , Calhoun, Georgia |
| Death | ||
| Burial | ||
| Father | Elias Horry TODD | F532 Group Sheet | |
| Mother | Nancy SIMMONS | F532 Group Sheet | |
| Female Francis Virginia WRIGHT |
| Birth | 1878 | , , Georgia |
| Death | ||
| Burial | ||
| Spouse | William Sellers TURVIN | F014 | |
| Marriage | 1901 | |
| Male Phelix Marion WRIGHT |
| Birth | 24 Jan 1890 | , Clay, Alabama |
| Death | 1 Dec 1966 | , Covington, Alabama |
| Burial | ||
| Spouse | Mary Ella SASSER | F525 | |
| Marriage | 15 Jul 1903 | , Covington, Alabama |