| Male Roger Allen TURVIN |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Other Spouse | Margie CORLEY | F468 | |
| Marriage | ||
| Father | Preston TURVIN | F028 Group Sheet | |
| Mother | Irma Louetta JERKINS | F028 Group Sheet | |
| Female Theresa Suzanne KEENE |
| Birth | Portland, Sumner, Tennessee |
|
| Death | ||
| Burial | ||
| Other Spouse | Johnny MADDOX | F466 | |
| Marriage | ||
| Other Spouse | Charles David MOSS | F467 | |
| Marriage | Sep | Gallatin, Sumner, Tennessee |
| Father | ||
| Mother | ||
| Female + Ashley Shea TURVIN |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Jonathan William WHALEY | F455 | |
| Marriage | ||
| Spouse | Ryan ALLEN | F575 | |
| Marriage | ||