| Male Harden INGRAM |
| Birth | 13 Oct 1825 | |
| Death | 1 Jul 1907 | , Franklin, Virginia |
| Burial | ||
| Marriage | ||
| Father | James INGRAM | F413 Group Sheet | |
| Mother | Elizabeth HALL | F413 Group Sheet | |
| Female Mary Ann AKERS |
| Birth | 17 Feb 1827 | |
| Death | 19 Jul 1885 | , Franklin, Virginia |
| Burial | ||
| Father | Nathaniel AKERS | F415 Group Sheet | |
| Mother | Elizabeth UNKNOWN | F415 Group Sheet | |
| Male Nathaniel Claiborne INGRAM |
| Birth | 21 Aug 1850 | , Franklin, Virginia |
| Death | 23 Apr 1939 | , Franklin, Virginia |
| Burial | ||
| Spouse | Julia CARTER | F425 | |
| Marriage | ||
| Spouse | Nancy "Nannie" TURNER | F422 | |
| Marriage | 1 May 1878 | , Franklin, Virginia |