| Male James INGRAM |
| Birth | ||
| Death | Abt 1815 | , Patrick, Virginia |
| Burial | ||
| Marriage | ||
| Father | Alexander INGRAM | F412 Group Sheet | |
| Mother | Mary Ann UNKNOWN | F412 Group Sheet | |
| Male Alexander INGRAM |
| Birth | Abt 1780 | |
| Death | ||
| Burial | ||
| Spouse | Elizabeth E."Betsy" TURNER | F420 | |
| Marriage | 29 Dec 1803 | , Henry, Virginia |
| Male James INGRAM |
| Birth | Abt 1790 | |
| Death | 1 Apr 1865 | |
| Burial | ||
| Spouse | Elizabeth HALL | F413 | |
| Marriage | 14 Nov 1816 | |
| Spouse | Jane TURNER | F416 | |
| Marriage | 14 Apr 1859 | , Franklin, Virginia |