| Female W2.4.6.3 Mary Nancy PUCKETT |
| Birth | 19 Aug 1859 | Helena, Karnes, Texas |
| Death | 27 Feb 1947 | Goldwaithe, Texas |
| Burial | ||
| Father | W2.4.6 Lorenzo Dow PUCKETT | F221 Group Sheet | |
| Mother | Sarah FORBES | F221 Group Sheet | |
| Female W2.4.6.3.1 S. Adelyn HUDSON |
| Birth | 1 Jul 1883 | |
| Death | ||
| Burial | ||
| Spouse | John SCHOOLER | F336 | |
| Marriage | ||
| Female W2.4.6.3.2 Lora May HUDSON |
| Birth | 29 Jun 1886 | |
| Death | 11 Jul 1938 | |
| Burial | ||
| Spouse | James A. BIRDSONG | F337 | |
| Marriage | ||
| Male W2.4.6.3.3 John Clyde HUDSON |
| Birth | 17 Oct 1888 | |
| Death | 13 Jan 1953 | Gary, Indiana |
| Burial | ||
| Spouse | Mamie SHERMAN | F338 | |
| Marriage | ||
| Female W2.4.6.3.4 Canzada Chloe HUDSON |
| Birth | 17 Oct 1888 | |
| Death | ||
| Burial | ||
| Spouse | Dr. Leonard HUDDLESTON | F339 | |
| Marriage | ||
| Spouse | Dr. Leonard HUDDLESTON | F340 | |
| Marriage | ||
| Female W2.4.6.3.6 Mary Elizabeth HUDSON |
| Birth | 3 Jul 1894 | |
| Death | ||
| Burial | ||
| Spouse | Albert SIKES | F342 | |
| Marriage | ||