| Male W2.7.8.1 John Andrew BOONE |
| Birth | 1863 | , , Florida |
| Death | 8 Sep 1942 | Booneville, Escambia, Alabama |
| Burial | 10 Sep 1942 | Booneville, Escambia, Alabama |
| Marriage | 13 Apr 1882 | , Escambia, Alabama |
| Father | W2.7.8 Andrew Jackson BOONE | F161 Group Sheet | |
| Mother | // | F161 Group Sheet | |
| Female W2.7.3.11 Martha Loraine BOONE |
| Birth | 1865 | |
| Death | ||
| Burial | ||
| Father | W2.7.3 John Jarvis BOONE | F195 Group Sheet | |
| Mother | // | F195 Group Sheet | |
| Male W2.7.8.1.2 George Washington BOONE |
| Birth | 30 Mar 1886 | |
| Death | 24 Dec 1949 | |
| Burial | 1949 | Atmore , Escambia, Alabama |
| Spouse | Emma PACE | F229 | |
| Marriage | ||
| Spouse | Mary STOWE | F230 | |
| Marriage | Abt 1903 | , Baldwin, Alabama |
| Female W2.7.8.1.3 Rosetta BOONE |
| Birth | 3 Apr 1888 | |
| Death | 4 Aug 1975 | |
| Burial | ||
| Spouse | Aaron BLOODWORTH | F240 | |
| Marriage | 13 Aug 1926 | , , Alabama |
| Female W2.7.8.1.4 Mary Maggie BOONE |
| Birth | 1890 | |
| Death | 1975 | |
| Burial | ||
| Spouse | George PHILLIPS | F241 | |
| Marriage | ||
| Female W2.7.8.1.5 Rebecca BOONE |
| Birth | 25 Jul 1893 | , , Alabama |
| Death | 20 Jul 1967 | Montrose, Baldwin, Alabama |
| Burial | 21 Jul 1967 | Little River |
| Spouse | Otis PHILLIPS | F242 | |
| Marriage | 16 Mar 1911 | , Escambia, Alabama |
| Female W2.7.8.1.7 Lillian Estelle BOONE |
| Birth | 1897 | |
| Death | 1905 | |
| Burial | ||
| Spouse | Charlie HALL | F244 | |
| Marriage | ||
| Spouse | W J LASSITER | F245 | |
| Marriage | ||
| Female W2.7.8.1.9 Tennie M BOONE |
| Birth | 28 Nov 1900 | |
| Death | 1948 | |
| Burial | 1948 | Booneville, Escambia, Alabama |
| Male W2.7.8.1.10 John Webster BOONE |
| Birth | 20 Mar 1903 | |
| Death | 26 Jan 1960 | |
| Burial | 1960 | Little River, Baldwin, Alabama |
| Spouse | Annie D PHILLIPS | F246 | |
| Marriage | ||
| Male W2.7.8.1.11 Franklin Jefferson BOONE |
| Birth | 5 Jul 1908 | |
| Death | 1950 | |
| Burial | 1950 | Booneville, Escambia, Alabama |
| Spouse | LUVERNE | F247 | |
| Marriage | ||