| Male W2.7.3.4 Alexander BOONE |
| Birth | 5 Jan 1855 | , Baldwin, Alabama |
| Death | 16 Jul 1918 | Booneville, Escambia, Alabama |
| Burial | 1918 | Booneville, Escambia, Alabama |
| Marriage | 1878 | Bay Minette, Baldwin, Alabama |
| Father | W2.7.3 John Jarvis BOONE | F142 Group Sheet | |
| Mother | // | F142 Group Sheet | |
| Female Manerva MONIAC |
| Birth | 10 Jul 1860 | Mount Pleasant, Monroe, Alabama |
| Death | 10 Jun 1914 | Booneville, Escambia, Alabama |
| Burial | 1941 | Booneville, Escambia, Alabama |
| Father | ||
| Mother | ||
| Male Elliot Marvin BOONE |
| Birth | Booneville, Escambia, Alabama |
|
| Death | 29 May 1914 | , , Alabama |
| Burial | 1914 | |
| Spouse | Jessie Millissa KUYKENDALL | F156 | |
| Marriage | 29 Feb 1912 | |
| Female Linnie Olean BOONE |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Vernon H TATUM | F158 | |
| Marriage | ||
| Spouse | Robert Dale BONHAM | F159 | |
| Marriage | ||
| Male John David BOONE |
| Birth | 1879 | Booneville, Escambia, Alabama |
| Death | 8 Jul 1932 | Mobile, Mobile, Alabama |
| Burial | 1932 | Booneville, Escambia, Alabama |
| Spouse | W2.7.2.4.5 Lima ALLEN | F174 | |
| Marriage | 21 Mar 1900 | Brewton, Escambia, Alabama |
| Female Ada Iora BOONE |
| Birth | 3 Feb 1881 | |
| Death | 26 Sep 1926 | , , Alabama |
| Burial | ||
| Spouse | Robert C FISHER | F148 | |
| Marriage | ||
| Spouse | W2.7.2.4.2 Warren Claudis ALLEN | F216 | |
| Marriage | 18 Nov 1897 | |
| Female Ida Eloise BOONE |
| Birth | 28 Mar 1884 | |
| Death | 18 Jun 1972 | |
| Burial | 1972 | Booneville, Escambia, Alabama |
| Spouse | Mills B. RODGERS | F149 | |
| Marriage | 26 Nov 1903 | |
| Female Josephine Edith BOONE |
| Birth | 3 May 1886 | , , Alabama |
| Death | 8 Feb 1966 | , , Alabama |
| Burial | 1966 | Booneville, Escambia, Alabama |
| Spouse | James Burl ADAMS | F150 | |
| Marriage | > |
|
| Spouse | Garfield LLOYD | F151 | |
| Marriage | 24 Apr 1902 | |
| Female Katherine "Katie" Louise BOONE |
| Birth | 1 Aug 1886 | |
| Death | 2 May 1962 | |
| Burial | 1962 | Pensacola, Escambia, Florida |
| Spouse | Carl CASSIDY | F152 | |
| Marriage | ||
| Spouse | Turner J BROOKS | F153 | |
| Marriage | 26 Nov 1903 | |
| Female Mell V BOONE |
| Birth | 4 Feb 1890 | |
| Death | 1942 | , , Alabama |
| Burial | 1942 | Booneville, Escambia, Alabama |
| Spouse | Robert E SHARROD | F154 | |
| Marriage | ||
| Spouse | Fred E HANBERRY | F155 | |
| Marriage | 15 Jan 1917 | |
| Female Mae Hortense BOONE |
| Birth | 29 May 1895 | , , Alabama |
| Death | 6 Aug 1927 | , , Alabama |
| Burial | 1927 | Booneville, Escambia, Alabama |
| Male Emory Eugene BOONE |
| Birth | 7 Dec 1897 | |
| Death | 12 Nov 1966 | |
| Burial | ||
| Spouse | Blanche VAUGHN | F157 | |
| Marriage | ||
| Male Harold Alexander BOONE |
| Birth | 14 Feb 1905 | |
| Death | 10 Aug 1981 | |
| Burial | 1981 | Booneville, Escambia, Alabama |
| Spouse | Annie Mae TAYLOR | F160 | |
| Marriage | ||