| Male James "Sugar Jim" A INGRAM |
| Birth | 11 Jan 1843 | Lancaster, South Carolina |
| Death | 3 Jun 1926 | , Pike, Alabama |
| Burial | ||
| Marriage | 20 Jan 1867 | , Pike, Alabama |
| Other Spouse | Nancy MEREDITH | F032 | |
| Marriage | 5 Aug 1908 | |
| Father | James A INGRAM | F031 Group Sheet | |
| Mother | Margaret UNKNOWN | F031 Group Sheet | |
| Male Charlie "Carl" INGRAM |
| Birth | 13 Jul 1868 | , Pike, Alabama |
| Death | 15 Apr 1869 | , Pike, Alabama |
| Burial |
| Female Betty INGRAM |
| Birth | 10 Dec 1869 | , Pike, Alabama |
| Death | 21 Apr 1911 | , Pike, Alabama |
| Burial | ||
| Spouse | Henry C DAWSON | F038 | |
| Marriage | 29 Jun 1892 | |
| Spouse | Jim W JONES | F034 | |
| Marriage | 15 Jan 1911 | |
| Female Susan INGRAM |
| Birth | 11 Nov 1874 | , Pike, Alabama |
| Death | 26 Oct 1907 | , Pike, Alabama |
| Burial | ||
| Spouse | Will M GREATHOUSE | F039 | |
| Marriage | 13 Oct 1896 | , Pike, Alabama |
| Male John Robert INGRAM |
| Birth | 15 Apr 1876 | , Pike, Alabama |
| Death | 21 Oct 1904 | , Pike, Alabama |
| Burial | ||
| Spouse | Susan Easter HARDEN | F040 | |
| Marriage | 4 Jul 1904 | , Pike, Alabama |
| Male James "Jim" Franklin INGRAM |
| Birth | 29 Mar 1877 | Austin, Travis, Texas |
| Death | 30 May 1964 | Enon, Pike, Alabama |
| Burial | ||
| Spouse | Sara Jane "Lou" LOTT | F049 | |
| Marriage | 19 Dec 1907 | |
| Female Dollie "Doll" INGRAM |
| Birth | 3 Nov 1879 | Austin, Travis, Texas |
| Death | 7 Mar 1970 | , Pike, Alabama |
| Burial | ||
| Spouse | Andrew J JOHNSON | F041 | |
| Marriage | 6 Jan 1901 | |
| Male Henry Robert INGRAM |
| Birth | 15 Sep 1889 | , Pike, Alabama |
| Death | 5 Jan 1976 | , Pike, Alabama |
| Burial | ||
| Spouse | Martha Florence HARDEN | F036 | |
| Marriage | 24 Dec 1911 | , Pike, Alabama |